Jet Flights Price List: What Does it Cost to Fly a Fighter Jet?
L-39, MiG-29 and other jet fighter flight prices: an Overview
Here you’ll find an overview of our flights at-a-glance. Please click on the Jet Type / Location link to find out more about the particular locations and jets. Prices are valid from January 1st, 2021 and are subject to change. Everything related to the flight is included, there is no hidden cost such as taxes and fees. Longer flight durations are possible in all jets, please contact us to discuss your individual wishes.
Jet Type / Location | Standard Flight Duration | Price |
L-39 Czech Republic | 25 min | EUR 1,999.00 |
L-39 Germany | 20 min | EUR 2,600.00 |
L-39 Reims, France | 30 min | EUR 2,400.00 |
L-39 USA / California | 45 min 60 min | USD 4,000.00 USD 4,500.00 |
L-39 USA / Florida | 30 min 45 min 60 min | USD 3,400.00 USD 4,000.00 USD 4,500.00 |
L-39 USA / New York | 30 min 45 min 60 min | Currently N/A |
L-39 USA / Michigan | 30 min 45 min 60 min | Only for pilots |
T-33 Canada / Toronto | 30 min | USD 2,399.00 |
Hunter Switzerland | 25 min | EUR 7,500.00 |
MiG-29 Aerobatics | 25 min 45 min | EUR 12,500.00 EUR 14,500.00 |
MiG-29 Edge of Space | 50 min | EUR 17,500.00 |
MiG-29 Suborbital training | 35 min | EUR 18,000.00 |
MiG-15 Czech Republic | 20 min | EUR 2,999.00 |
Xcor Lynx Space Flight | 60 min | USD 150,000.00 |
Longer flights are also possible in all jets!